![]()
Well, Naturally has a large selection of ingredients for all your cosmetic and soap-making needs.
| Ingredient | Product # | 1 oz | 2 oz | 4 oz | 8 oz | 16 oz/ 1lb |
34 oz/ 2.2lb |
| To buy now or for more information, click on the product # | 29.57ml | 59.15ml | 118.3ml | 236.6ml | 473.8ml | 1000ml | |
| Allantoin ( sold by weight) | CO113C | 15.79 | 23.69 | 39.48 | 69.09 | 108.57 | 197.40 |
| Aloe Vera 100% concentrate in dpg | CO126C | 2.07 | 3.10 | 5.17 | 9.05 | 14.22 | 25.85 |
| Baking Soda powder | CO058C | 0.88 | 1.60 | ||||
| Beeswax pellets | CO004C | 1.79 | 2.69 | 4.48 | 7.84 | 12.32 | 22.40 |
| Beeswax natural, gold, filtered | CO149C | 1.43 | 2.14 | 3.57 | 6.25 | 9.82 | 17.85 |
| BHT powder | CO084C | 3.67 | 5.51 | 9.18 | 16.07 | 25.25 | 45.90 |
| Borax powder | CO076C | 2.96 | 5.38 | ||||
| Calamine powder | CO122C | 3.70 | 5.55 | 9.25 | 16.19 | 25.44 | 46.25 |
| Calcium carbonate powder | CO045C | 3.27 | 5.72 | 8.99 | 16.35 | ||
| Candelilla Wax (sold by weight) | CO133C | 2.34 | 3.51 | 5.85 | 10.24 | 16.09 | 29.25 |
| Carnauba Wax (sold by weight) | CO134C | 2.31 | 3.46 | 5.77 | 10.09 | 15.86 | 28.83 |
| Cetyl Alcohol flakes (from Palm Oil) | CO070C | 1.40 | 2.45 | 3.85 | 7.00 | ||
| Chlorophyll (liquid) | CO061C | 2.09 | 3.14 | 5.23 | 9.16 | 14.39 | 26.16 |
| Citric Acid (sold by weight) | CO036C | 2.96 | 5.38 | ||||
| Clay - Bentonite (sold by weight) | CO069C | 2.20 | 4.00 | ||||
| Clay, Blue (sold by weight) | CO139C | 3.95 | 5.93 | 9.88 | 17.28 | 27.16 | 49.39 |
| Clay, China Kaolin, finest grade (sold by weight) | CO068C | 4.40 | 8.00 | ||||
| Clay, Glacier (sold by weight) | CO138C | 3.22 | 4.84 | 8.06 | 14.11 | 22.17 | 40.30 |
| Clay - Green (sold by weight) | CO087C | 3.15 | 4.73 | 7.88 | 13.78 | 21.66 | 39.38 |
| Ingredient | Product # | 1 oz | 2 oz | 4 oz | 8 oz | 16 oz/ 1lb |
34 oz/ 2.2lb |
| To buy now or for more information, click on the product # | 29.57ml | 59.15ml | 118.3ml | 236.6ml | 473.8ml | 1000ml | |
| Clay - Pink (sold by weight) | CO088C | 3.15 | 4.73 | 7.88 | 13.78 | 21.66 | 39.38 |
| Clay - Red (sold by weight) | CO089C | 3.15 | 4.73 | 7.88 | 13.78 | 21.66 | 39.38 |
| Clay - Rhassoul (sold by weight) | CO130C | 3.38 | 5.07 | 8.45 | 14.79 | 23.25 | 42.27 |
| Clay - Yellow (sold by weight) | CO141C | 3.15 | 4.73 | 7.88 | 13.78 | 21.66 | 39.38 |
| Cornstarch (sold by weight) | CO077C | 1.10 | 2.00 | ||||
| Cyclomethicone (sold by weight) | CO035C | 2.64 | 3.96 | 6.61 | 11.56 | 18.17 | 33.04 |
| Dextrose | CO146C | 3.37 | 5.90 | 9.27 | 16.85 | ||
| Diatomaceous Earth (sold by weight) | CO106C | 1.17 | 2.06 | 3.23 | 5.87 | ||
| Di Propylene Glycol | CO055C | 1.19 | 1.79 | 2.98 | 5.22 | 8.21 | 14.92 |
| Emulsifying Wax NF (sold by weight) | CO067C | 1.60 | 2.40 | 4.00 | 7.00 | 11.00 | 20.00 |
| Ethanol SD (Denatured alcohol) | CO105C | 1.44 | 2.16 | 3.60 | 6.30 | 9.90 | 18.00 |
| Fibre Fix (sold by weight) | CO016C | 1.34 | 2.35 | 3.69 | 6.70 | ||
| Fructose powder | CO119C | 4.20 | 6.30 | 10.50 | 18.38 | 28.88 | 52.50 |
| Fullers Earth Powder | CO037C | 1.66 | 2.49 | 4.16 | 7.28 | 11.43 | 20.79 |
| Germall Plus Liquid water soluble preservative - replaces Germaben | CO064C | 5.60 | 8.40 | 14.00 | 24.50 | 38.50 | 70.00 |
| Glycolic Acid 70% solution (sold by weight) | CO121C | 7.92 | 11.88 | 19.80 | 34.65 | 54.45 | 99.00 |
| Grapefruit Seed Extract (sold by weight) | CO044C | 12.52 | 18.79 | 31.31 | 54.79 | 86.10 | 156.55 |
| Green Tea Extract powder | CO056C | 3.86 | 5.79 | 9.65 | 16.88 | 26.53 | 48.23 |
| Honey Powder | CO095C | 2.40 | 4.20 | 6.60 | 12.00 | ||
| Jojoba spheres - white | CO115C | 6.69 | 10.04 | 16.74 | 29.29 | 46.02 | 83.68 |
| Ingredient | Product # | 1 oz | 2 oz | 4 oz | 8 oz | 16 oz/ 1lb |
34 oz/ 2.2lb |
| To buy now or for more information, click on the product # | 29.57ml | 59.15ml | 118.3ml | 236.6ml | 473.8ml | 1000ml | |
| Lanolin, anhydrous (sold by weight) | CO039C | 2.40 | 3.60 | 6.01 | 10.51 | 16.52 | 30.03 |
| Lathanol LAL (Sodium Lauryl Sulfoacetate) | CO143C | 1.94 | 2.91 | 4.86 | 8.50 | 13.36 | 24.29 |
| Lecithin, liquid (weight) | CO092C | 1.59 | 2.78 | 4.37 | 7.95 | ||
| Lecithin, powder | CO145C | 6.19 | 10.84 | 17.03 | 30.96 | ||
| Liquipar Optima (sold by weight) oil soluble preservative | CO136C | 4.94 | 7.40 | 12.34 | 21.60 | 33.94 | 61.71 |
| Lye - available for pickup at warehouse only | CO075C | 5.36 | |||||
| Magnesium Stearate | CO066C | 11.98 | 17.96 | 29.94 | 52.40 | 82.34 | 149.70 |
| Menthol liquid | CO140C | 9.65 | 14.48 | 24.13 | 42.23 | 66.37 | 120.66 |
| Menthol Crystals (sold by weight) | CO072C | 8.80 | 13.20 | 22.00 | 38.50 | 60.50 | 110.00 |
| Milk Powder, buttermilk | CO135C | 3.67 | 5.51 | 9.18 | 16.07 | 25.25 | 45.90 |
| Milk Powder, goatsmilk replacer | CO129C | 2.77 | 4.85 | 7.62 | 13.85 | ||
| Milk Powder, whole milk | CO094C | 2.71 | 4.74 | 7.44 | 13.53 | ||
| Natrasorb | CO150C | 6.70 | 11.72 | 18.41 | 33.48 | ||
| Oat Bran | CO100C | 0.76 | 1.33 | 2.09 | 3.80 | ||
| Oatmeal, colloidal Powder (sold by weight) | CO103C | 3.28 | 5.73 | 9.01 | 16.38 | ||
| Polysorbate 20 | CO080C | 2.95 | 4.42 | 7.37 | 12.89 | 20.25 | 36.83 |
| Polysorbate 80 | CO147C | 2.70 | 4.05 | 6.75 | 11.81 | 18.56 | 33.75 |
| Potato Starch powder | CO108C | 0.54 | 0.95 | 1.49 | 2.70 | ||
| Potassium hydroxide (sold by weight) (pickup at warehouse only) | CO104C | 7.95 | |||||
| Potassium Sorbate powder | CO107C | 5.94 | 8.91 | 14.85 | 25.99 | 40.84 | 74.25 |
| Ingredient | Product # | 1 oz | 2 oz | 4 oz | 8 oz | 16 oz/ 1lb |
34 oz/ 2.2lb |
| To buy now or for more information, click on the product # | 29.57ml | 59.15ml | 118.3ml | 236.6ml | 473.8ml | 1000ml | |
| Pumice Sand | CO112C | 1.64 | 2.87 | 4.51 | 8.20 | ||
| Rosemary Oil Extract (sold by weight) | CO060C | 6.91 | 10.36 | 17.27 | 30.23 | 47.50 | 86.36 |
| Rosin (sold by weight) | CO118C | 6.27 | 9.41 | 15.68 | 27.43 | 43.11 | 78.38 |
| Salt, Dead Sea | CO090C | 2.10 | 3.67 | 5.77 | 10.49 | ||
| Salt, Sea | CO050C | 0.40 | 0.70 | 1.10 | 2.00 | ||
| Salt, Coarse Sea | CO091C | 0.40 | 0.70 | 1.10 | 2.00 | ||
| Salt, Epsom | CO052C | 0.64 | 1.12 | 1.76 | 3.20 | ||
| Seaweed liquid extract | CO021C | 3.60 | 5.40 | 8.99 | 15.74 | 24.73 | 44.96 |
| Silk Protein Liquid | CO117C | 6.50 | 9.75 | 16.25 | 28.44 | 44.69 | 81.25 |
| Sodium Lauryl Sulphate powder | CO110C | 2.32 | 3.48 | 5.80 | 10.15 | 15.95 | 28.99 |
| Sodium Metabisulfite powder | CO085C | 1.86 | 2.78 | 4.64 | 8.12 | 12.76 | 23.20 |
| Sodium Stearate powder | CO097C | 5.38 | 8.06 | 13.44 | 23.52 | 36.96 | 67.20 |
| Stearic Acid Pellets | CO063C | 1.42 | 2.49 | 3.91 | 7.10 | ||
| Talc | CO101C | 2.87 | 5.01 | 7.88 | 14.33 | ||
| Tapioca Starch | CO083C | 0.49 | 0.86 | 1.35 | 2.45 | ||
| Tartaric Acid powder | CO124C | 2.77 | 4.16 | 6.93 | 12.13 | 19.06 | 34.65 |
| Ingredient | Product # | 1 oz | 2 oz | 4 oz | 8 oz | 16 oz/ 1lb |
34 oz/ 2.2lb |
| To buy now or for more information, click on the product # | 29.57ml | 59.15ml | 118.3ml | 236.6ml | 473.8ml | 1000ml | |
| Tween 20 | CO080C | 2.95 | 4.42 | 7.37 | 12.89 | 20.25 | 36.83 |
| Tween 80 | CO147C | 2.70 | 4.05 | 6.75 | 11.81 | 18.56 | 33.75 |
| Vanilla Powder (sold by weight) | CO053C | 7.60 | 11.40 | 19.00 | 33.25 | 52.25 | 95.00 |
| Washing Soda/Soda Ash | CO157C | n/a | n/a | 0.77 | 1.34 | 2.11 | 3.84 |
| Xanthan Gum powder | CO074C | 2.64 | 3.96 | 6.60 | 11.55 | 18.14 | 32.99 |
| Zinc Oxide powder | CO123C | 2.55 | 3.83 | 6.38 | 11.16 | 17.53 | 31.88 |
| Bulk Sales | Litres/kg | Pounds | Product # | Price |
| To buy now or for more information, click on the product # | ||||
| Baking Soda | 22.70kg | 50.00Lbs | BLK001C | 28.00 |
| Borax | 20.00kg | 44.09Lbs | BLK003C | 46.00 |
| Citric Acid | 25kg | 55.11Lbs | BLK006C | 75.00 |
| Cornstarch | 22.70kg | 50.00Lbs | BLK009C | 30.00 |
| Lye (pickup at warehouse only) | 22.70kg | 50.00Lbs | BLK023C | 75.00 |
| Milk Powder - whole | 25.00kg | 55.11Lbs | BLK012C | 250.00 |
| Milk Powder - buttermilk | 25.00kg | 55.11Lbs | BLK013C | 175.00 |
| Salt, Coarse Sea | 20.00kg | 44.09Lbs | BLK018C | 25.00 |
| Salt,Coarse Rock | 20.00kg | 50Lbs | BLK019C | 20.00 |
| Salt, Dead Sea | 25.00kg | 55Lbs | BLK021C | 110.00 |
| Salt, Sea | 22.70kg | 50.55Lbs | BLK020C | 18.55 |
| Salt, Epsom | 22.70kg | 50.55Lbs | BLK010C | 59.00 |
| Washing Soda/Soda Ash | 22.70kg | 50.55Lbs | BLK004C | 40.00 |
|
Mary Robinson |
|
|
Office |
Warehouse |
|
12706-114A Avenue |
Unit 64, 13330 116th Avenue, |
|
Phone: (604) 580-3468 |
|